Barbed Wire For Fencing System
Barbed Wire Specification | ||||
Type | Wire Gauge (BWG) | Barb distance (cm) | Barb length (cm) | |
Electric GalvanizedBarbed wire ; Hot-dip Galvanized Barbed Wire | 10# x12# | 7.5-15 | 1.5-3 | |
12# x12# | ||||
12# x14# | ||||
14# x 14# | ||||
14# x16# | ||||
16# x16# | ||||
16# x18# | ||||
Pvc Coated Barbed Wire | Before coating | after coating | ||
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC coating thickness: 0.4mm-1.0mmDifferent colors or length are available as customers` request |
Gauge of | Approximate Length per Kilo in Meter | |||
Strand and Barb in B.W.G. | Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" |
12x12 | 6.0617 | 6.759 | 7.27 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.719 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.562 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.659 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.507 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.406 | 19.3386 |
The main materials are hot dipped Galvanized Wire, hot-dipped soft steel wire, electro galvanized wire and electro-galvanized soft steel wire, PVC coated wire.
one main wire ,one barbed wire,one main wire ,twin barbed wire, and twin main wire,twin barbed wire
barbed wire can be widely used as accessories for woven wires fences to form a fencing system or security system. It is called barbed wire fences or barbed obstacles when it is used simply by itself along the wall or the building to give a kind of protection.
Write your message here and send it to us